Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
| Dwadashi | upto 04:47 AM | |
| Priti | upto Full Night | |
| Hasta | upto 02:11 AM | |
| 04:32 PM to 05:55 PM |
| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 9° 44' 50" | Sco | Anuradha |
| Sun | 0° 13' 33" | Sco | Vishakha |
| Moon | 19° 45' 7" | Vir | Hasta |
| Mars | 14° 27' 44" | Sco | Anuradha |
| Mercury(R) | 8° 55' 42" | Sco | Anuradha |
| Jupiter(R) | 0° 53' 34" | Can | Punarvasu |
| Venus | 17° 50' 20" | Lib | Swati |
| Saturn(R) | 1° 3' 29" | Pis | P.Bhadrapada |
| Rahu(R) | 21° 50' 32" | Aqu | P.Bhadrapada |
| Ketu(R) | 21° 50' 32" | Leo | P.Phalguni |
| Uranus(R) | 5° 25' 57" | Tau | Krittika |
| Neptune(R) | 5° 18' 48" | Pis | U.Bhadrapada |
| Pluto | 7° 24' 40" | Cap | Abhijit |
Our competent Vedic astrologers use millions of permutations & combinations to answer any of your questions under the sun. Try now