Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
| Trayodashi | upto 06:55 AM | |
| Ganda | upto 03:41 PM | |
| Purva Phalguni | upto 03:20 PM | |
| 03:32 PM to 05:05 PM |
| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 5° 44' 28" | Pis | U.Bhadrapada |
| Sun | 16° 37' 7" | Pis | U.Bhadrapada |
| Moon | 28° 38' 14" | Leo | U.Phalguni |
| Mars | 28° 33' 0" | Aqu | P.Bhadrapada |
| Mercury | 19° 6' 51" | Aqu | Shatabhisha |
| Jupiter | 21° 31' 38" | Gem | Punarvasu |
| Venus | 6° 52' 38" | Ari | Ashwini |
| Saturn | 11° 16' 4" | Pis | U.Bhadrapada |
| Rahu(R) | 14° 33' 7" | Aqu | Shatabhisha |
| Ketu(R) | 14° 33' 7" | Leo | P.Phalguni |
| Uranus | 4° 30' 58" | Tau | Krittika |
| Neptune | 7° 57' 44" | Pis | U.Bhadrapada |
| Pluto | 10° 58' 52" | Cap | Sravana |
Our competent Vedic astrologers use millions of permutations & combinations to answer any of your questions under the sun. Try now