Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
| Pratipada | upto Full Night | |
| Brahma | upto 03:19 PM | |
| Purva Ashadha | upto Full Night | |
| 03:54 PM to 05:39 PM |
| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 19° 26' 19" | Tau | Rohini |
| Sun | 14° 33' 23" | Gem | Ardra |
| Moon | 20° 45' 24" | Sag | P.Asadha |
| Mars | 7° 1' 4" | Tau | Krittika |
| Mercury(R) | 1° 59' 30" | Can | Punarvasu |
| Jupiter | 5° 50' 19" | Can | Pushya |
| Venus | 25° 28' 1" | Can | Ashlesha |
| Saturn | 19° 56' 17" | Pis | Revati |
| Rahu(R) | 6° 42' 10" | Aqu | Shatabhisha |
| Ketu(R) | 6° 42' 10" | Leo | Magha |
| Uranus | 9° 27' 20" | Tau | Krittika |
| Neptune | 10° 10' 32" | Pis | U.Bhadrapada |
| Pluto(R) | 10° 39' 9" | Cap | Sravana |
Our competent Vedic astrologers use millions of permutations & combinations to answer any of your questions under the sun. Try now