Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
| Tritiya | upto 02:18 PM | |
| Dhriti | upto 05:49 PM | |
| Mrigashira | upto 08:41 AM | |
| 03:42 PM to 05:25 PM |
| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 13° 16' 38" | Ari | Ashwini |
| Sun | 4° 17' 1" | Tau | Krittika |
| Moon | 11° 50' 54" | Gem | Ardra |
| Mars | 6° 10' 57" | Ari | Ashwini |
| Mercury | 10° 13' 0" | Tau | Rohini |
| Jupiter | 27° 34' 41" | Gem | Punarvasu |
| Venus | 6° 17' 28" | Gem | Mrigasira |
| Saturn | 16° 52' 25" | Pis | Revati |
| Rahu(R) | 10° 40' 11" | Aqu | Shatabhisha |
| Ketu(R) | 10° 40' 11" | Leo | Magha |
| Uranus | 7° 6' 24" | Tau | Krittika |
| Neptune | 9° 33' 25" | Pis | U.Bhadrapada |
| Pluto(R) | 11° 14' 28" | Cap | Sravana |
Our competent Vedic astrologers use millions of permutations & combinations to answer any of your questions under the sun. Try now