Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
| Trayodashi | upto 08:31 AM | |
| Ayushmana | upto 02:21 PM | |
| Ashwini | upto 08:14 PM | |
| 10:36 AM to 12:18 PM |
| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 11° 52' 15" | Ari | Ashwini |
| Sun | 0° 30' 29" | Tau | Krittika |
| Moon | 12° 33' 13" | Ari | Ashwini |
| Mars | 3° 13' 46" | Ari | Ashwini |
| Mercury | 1° 40' 52" | Tau | Krittika |
| Jupiter | 26° 54' 59" | Gem | Punarvasu |
| Venus | 1° 36' 14" | Gem | Mrigasira |
| Saturn | 16° 29' 1" | Pis | U.Bhadrapada |
| Rahu(R) | 11° 18' 59" | Aqu | Shatabhisha |
| Ketu(R) | 11° 18' 59" | Leo | Magha |
| Uranus | 6° 52' 42" | Tau | Krittika |
| Neptune | 9° 27' 24" | Pis | U.Bhadrapada |
| Pluto(R) | 11° 15' 40" | Cap | Sravana |
Our competent Vedic astrologers use millions of permutations & combinations to answer any of your questions under the sun. Try now