Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
![]() |
Dashami | upto 07:10 PM |
![]() |
Sukarma | upto 11:29 PM |
![]() |
Uttara Ashadha | upto 09:13 AM |
![]() |
01:39 PM to 03:08 PM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 9° 42' 40" | Vir | U.Phalguni |
Sun | 15° 23' 52" | Vir | Hasta |
Moon | 15° 17' 49" | Cap | Sravana |
Mars | 12° 42' 43" | Lib | Swati |
Mercury | 29° 25' 49" | Vir | Chitra |
Jupiter | 28° 25' 58" | Gem | Punarvasu |
Venus | 21° 46' 38" | Leo | P.Phalguni |
Saturn(R) | 3° 25' 22" | Pis | U.Bhadrapada |
Rahu | 23° 59' 16" | Aqu | P.Bhadrapada |
Ketu | 23° 59' 16" | Leo | P.Phalguni |
Uranus(R) | 6° 57' 32" | Tau | Krittika |
Neptune(R) | 6° 17' 29" | Pis | U.Bhadrapada |
Pluto(R) | 7° 10' 42" | Cap | Abhijit |
Our competent Vedic astrologers use millions of permutations & combinations to answer any of your questions under the sun. Try now