Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
![]() |
Panchami | 10:36 AM to 12:18 PM |
![]() |
Sadhya | upto 07:09 AM |
![]() |
Purva Ashadha | upto 05:44 PM |
![]() |
08:53 AM to 10:36 AM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 13° 28' 26" | Ari | Bharani |
Sun | 2° 36' 8" | Tau | Krittika |
Moon | 26° 17' 5" | Sag | P.Asadha |
Mars | 19° 19' 17" | Can | Ashlesha |
Mercury | 18° 18' 50" | Ari | Bharani |
Jupiter | 0° 35' 34" | Gem | Mrigasira |
Venus | 17° 38' 4" | Pis | Revati |
Saturn | 5° 10' 26" | Pis | U.Bhadrapada |
Rahu(R) | 0° 58' 51" | Pis | P.Bhadrapada |
Ketu(R) | 0° 58' 51" | Vir | U.Phalguni |
Uranus | 3° 3' 23" | Tau | Krittika |
Neptune | 7° 20' 36" | Pis | U.Bhadrapada |
Pluto(R) | 9° 33' 58" | Cap | Abhijit |
Our competent Vedic astrologers use millions of permutations & combinations to answer any of your questions under the sun. Try now