Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
![]() |
Shashthi | upto 06:11 AM |
![]() |
Shukla | upto 05:53 AM |
![]() |
Shravana | upto 07:29 PM |
![]() |
07:11 AM to 08:53 AM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 14° 18' 15" | Ari | Bharani |
Sun | 3° 33' 56" | Tau | Krittika |
Moon | 8° 59' 54" | Cap | Abhijit |
Mars | 19° 49' 30" | Can | Ashlesha |
Mercury | 20° 14' 31" | Ari | Bharani |
Jupiter | 0° 48' 31" | Gem | Mrigasira |
Venus | 18° 28' 12" | Pis | Revati |
Saturn | 5° 15' 28" | Pis | U.Bhadrapada |
Rahu(R) | 0° 53' 47" | Pis | P.Bhadrapada |
Ketu(R) | 0° 53' 47" | Vir | U.Phalguni |
Uranus | 3° 6' 48" | Tau | Krittika |
Neptune | 7° 22' 4" | Pis | U.Bhadrapada |
Pluto(R) | 9° 33' 36" | Cap | Abhijit |
Our competent Vedic astrologers use millions of permutations & combinations to answer any of your questions under the sun. Try now