Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
![]() |
Dashami | upto 05:22 PM |
![]() |
Harshana | upto 11:00 PM |
![]() |
Mrigashira | upto 02:06 AM |
![]() |
07:30 AM to 09:08 AM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 6° 27' 23" | Can | Pushya |
Sun | 0° 41' 9" | Leo | Magha |
Moon | 18° 27' 46" | Tau | Rohini |
Mars | 12° 25' 59" | Vir | Hasta |
Mercury | 12° 21' 3" | Can | Pushya |
Jupiter | 20° 55' 12" | Gem | Punarvasu |
Venus | 26° 7' 59" | Gem | Punarvasu |
Saturn(R) | 6° 42' 29" | Pis | U.Bhadrapada |
Rahu(R) | 24° 19' 56" | Aqu | P.Bhadrapada |
Ketu(R) | 24° 19' 56" | Leo | P.Phalguni |
Uranus | 7° 5' 4" | Tau | Krittika |
Neptune(R) | 7° 28' 40" | Pis | U.Bhadrapada |
Pluto(R) | 7° 50' 25" | Cap | Abhijit |
Our competent Vedic astrologers use millions of permutations & combinations to answer any of your questions under the sun. Try now