Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
| Trayodashi | upto 05:04 PM | |
| Vyatipata | upto 02:47 AM | |
| Uttara Ashadha | upto 07:48 PM | |
| 04:47 PM to 06:11 PM |
| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 28° 42' 7" | Cap | Dhanistha |
| Sun | 1° 38' 11" | Aqu | Dhanistha |
| Moon | 27° 2' 26" | Sag | U.Asadha |
| Mars | 23° 8' 54" | Cap | Sravana |
| Mercury | 18° 23' 16" | Aqu | Shatabhisha |
| Jupiter(R) | 21° 50' 22" | Gem | Punarvasu |
| Venus | 10° 57' 7" | Aqu | Shatabhisha |
| Saturn | 5° 50' 14" | Pis | U.Bhadrapada |
| Rahu(R) | 14° 46' 58" | Aqu | Shatabhisha |
| Ketu(R) | 14° 46' 58" | Leo | P.Phalguni |
| Uranus | 3° 17' 2" | Tau | Krittika |
| Neptune | 6° 19' 29" | Pis | U.Bhadrapada |
| Pluto | 9° 53' 31" | Cap | Abhijit |
Our competent Vedic astrologers use millions of permutations & combinations to answer any of your questions under the sun. Try now