Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
| Trayodashi | upto 10:22 PM | |
| Shubha | upto 05:12 PM | |
| Rohini | upto 10:48 PM | |
| 01:42 PM to 03:00 PM |
| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 21° 58' 19" | Sag | P.Asadha |
| Sun | 15° 54' 4" | Sag | P.Asadha |
| Moon | 5° 57' 7" | Tau | Krittika |
| Mars | 18° 7' 52" | Sag | P.Asadha |
| Mercury | 3° 45' 50" | Sag | Mula |
| Jupiter(R) | 27° 11' 33" | Gem | Punarvasu |
| Venus | 14° 26' 3" | Sag | P.Asadha |
| Saturn | 1° 55' 13" | Pis | P.Bhadrapada |
| Rahu(R) | 16° 47' 40" | Aqu | Shatabhisha |
| Ketu(R) | 16° 47' 40" | Leo | P.Phalguni |
| Uranus(R) | 3° 44' 21" | Tau | Krittika |
| Neptune | 5° 16' 48" | Pis | U.Bhadrapada |
| Pluto | 8° 28' 52" | Cap | Abhijit |
Our competent Vedic astrologers use millions of permutations & combinations to answer any of your questions under the sun. Try now