Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
![]() |
Panchami | 10:36 AM to 12:18 PM |
![]() |
Sadhya | upto 07:09 AM |
![]() |
Purva Ashadha | upto 05:44 PM |
![]() |
08:53 AM to 10:36 AM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 14° 37' 6" | Ari | Bharani |
Sun | 3° 38' 45" | Tau | Krittika |
Moon | 10° 3' 47" | Cap | Sravana |
Mars | 19° 52' 2" | Can | Ashlesha |
Mercury | 20° 24' 14" | Ari | Bharani |
Jupiter | 0° 49' 36" | Gem | Mrigasira |
Venus | 18° 32' 25" | Pis | Revati |
Saturn | 5° 15' 53" | Pis | U.Bhadrapada |
Rahu(R) | 0° 53' 28" | Pis | P.Bhadrapada |
Ketu(R) | 0° 53' 28" | Vir | U.Phalguni |
Uranus | 3° 7' 5" | Tau | Krittika |
Neptune | 7° 22' 11" | Pis | U.Bhadrapada |
Pluto(R) | 9° 33' 35" | Cap | Abhijit |
Our competent Vedic astrologers use millions of permutations & combinations to answer any of your questions under the sun. Try now