Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
| Chaturdashi | upto 11:57 AM | |
| Shiva | upto Full Night | |
| Vishakha | upto 01:20 PM | |
| 08:51 AM to 10:35 AM |
| Planet | Position | Rashi | Star |
|---|---|---|---|
| Ascendent | 24° 51' 21" | Ari | Bharani |
| Sun | 15° 53' 28" | Tau | Rohini |
| Moon | 18° 3' 23" | Sco | Jyestha |
| Mars | 15° 12' 27" | Ari | Bharani |
| Mercury | 4° 9' 42" | Gem | Mrigasira |
| Jupiter | 29° 45' 26" | Gem | Punarvasu |
| Venus | 20° 39' 2" | Gem | Punarvasu |
| Saturn | 17° 58' 46" | Pis | Revati |
| Rahu(R) | 9° 28' 38" | Aqu | Shatabhisha |
| Ketu(R) | 9° 28' 38" | Leo | Magha |
| Uranus | 7° 48' 36" | Tau | Krittika |
| Neptune | 9° 49' 28" | Pis | U.Bhadrapada |
| Pluto(R) | 11° 8' 19" | Cap | Sravana |
Our competent Vedic astrologers use millions of permutations & combinations to answer any of your questions under the sun. Try now